Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

CN2        HDR1X3             -20.0699mm      0.0843mm    -20.0699mm      2.6243mm    -20.0699mm      2.6243mm  T        270.00 Digital        
U1         QFN16L_4x4          -0.0036mm     -0.0104mm     -2.2896mm      0.9646mm     -2.2896mm      0.9646mm  T        360.00 Comment        
_1         CH_ROHS           -246.8702mm   -240.2245mm     22.9537mm     16.5744mm   -246.8702mm   -240.2245mm  T        360.00                
_1         ROHS_1            -246.8702mm   -240.2245mm     30.1518mm     16.2494mm   -246.8702mm   -240.2245mm  T        360.00                
           DEMO_BOARD_ONLY_FOR_EVALUATION_PURPOSE   -246.8702mm   -240.2245mm     21.2196mm    -14.6712mm   -246.8702mm   -240.2245mm  T        360.00                
560_12_8_5 VIA                 13.3539mm     15.9118mm     14.8372mm     14.5151mm     13.3539mm     15.9118mm  T         90.00                
561_12_8_3 VIA                 14.5039mm     15.9118mm     14.8377mm      15.912mm     14.5039mm     15.9118mm  T         90.00                
559_12_9_2 VIA                 -9.5135mm     -4.8087mm     -9.5128mm     -4.8089mm     -9.5135mm     -4.8087mm  T          0.00                
559_12_8_1 VIA                 -8.1633mm     -4.8089mm     -8.1631mm     -4.8089mm     -8.1633mm     -4.8089mm  T          0.00                
559_12_9_2 VIA                   -8.14mm     -1.6329mm     -8.1392mm     -1.6331mm       -8.14mm     -1.6329mm  T          0.00                
559_12_8_1 VIA                  -6.637mm     -1.6329mm     -6.6367mm     -1.6329mm      -6.637mm     -1.6329mm  T          0.00                
255_1_12_8 VIA                  -9.541mm      2.6804mm     -9.5404mm      2.6804mm      -9.541mm      2.6804mm  T          0.00                
559_12_9_2 VIA                   -8.13mm      2.6804mm     -8.1292mm      2.6802mm       -8.13mm      2.6804mm  T          0.00                
559_12_8_1 VIA                 -6.6269mm      2.6804mm     -6.6267mm      2.6804mm     -6.6269mm      2.6804mm  T          0.00                
255_1_12_8 VIA                  -5.177mm      2.6804mm     -5.1771mm      2.6804mm      -5.177mm      2.6804mm  T          0.00                
L1         LPS6235               -6.24mm     10.2038mm       -6.24mm     10.2038mm       -6.25mm     13.2138mm  T        180.00 10H 1.8A      
D2         DSO-C2/Z6.7         14.3314mm      4.5133mm     14.3311mm      4.5137mm     14.3314mm      2.2132mm  T         90.00 S1A            
R1         CR1608-0603          0.9596mm     -5.8336mm      0.9596mm     -5.8336mm      0.9596mm     -4.9836mm  T        270.00 16.2kOhm       
255_1_12_8 VIA                  -5.187mm      1.2593mm     -5.1871mm      1.2593mm      -5.187mm      1.2593mm  T          0.00                
559_12_8_1 VIA                  -6.637mm      1.2593mm     -6.6367mm      1.2593mm      -6.637mm      1.2593mm  T          0.00                
559_12_9_2 VIA                   -8.14mm      1.2593mm     -8.1392mm      1.2591mm       -8.14mm      1.2593mm  T          0.00                
255_1_12_8 VIA                  -9.551mm      1.2593mm     -9.5504mm      1.2593mm      -9.551mm      1.2593mm  T          0.00                
561_12_8_3 VIA                  18.699mm      4.3401mm     18.7493mm        4.34mm      18.699mm      4.3401mm  T        180.00                
560_12_8   VIA                 16.7086mm      4.3401mm     16.6555mm      4.3888mm     16.7086mm      4.3401mm  T        180.00                
- +        HDR1X2             -19.8115mm     -8.1711mm    -19.8115mm     -9.4411mm    -19.8115mm     -9.4411mm  T         90.00 5V             
561_6_15   VIA                 12.2807mm     -1.6183mm     12.2803mm     -1.6181mm     12.2807mm     -1.6183mm  T        360.00                
C5         CC2013-0805          7.8578mm      1.7894mm      7.8578mm      1.7894mm      7.8578mm      2.7644mm  T        270.00 220nF 50V      
C4         CC2013-0805          5.1237mm     -0.2999mm      5.1237mm     -0.2999mm      5.1237mm      0.6751mm  T        270.00 220nF 50V      
D1         SM/DO213AB          -0.4399mm      9.8735mm     -0.4401mm     12.2867mm     -0.4397mm      7.4603mm  T        270.00 STPS130A       
+ -        SIP-2              -15.7506mm     13.1716mm    -17.0206mm     13.1716mm    -17.0206mm     13.1716mm  T        360.00 CN1            
1          PCBCOMPONENT_1    -246.8702mm   -240.2245mm    -20.9196mm     17.4455mm   -246.8702mm   -240.2245mm  T          0.00                
CN5        HDR1X4              -7.5756mm     -9.7745mm     -3.7656mm     -9.7745mm     -3.7656mm     -9.7745mm  T        180.00                
- +        HDR1X2              22.5307mm      6.3384mm     23.8006mm      6.3383mm     23.8007mm      6.3384mm  T        180.00 CN6            
C5V        CC1608-0603         -15.621mm      -7.848mm     -15.621mm      -7.848mm     -15.621mm      -6.998mm  T        270.00 220nF 16V      
561_12_8_3 VIA                  6.9742mm     20.9565mm      7.3079mm     20.9595mm      6.9742mm     20.9565mm  T         90.00                
560_12_8_5 VIA                  5.1007mm     20.9533mm       6.584mm     19.5566mm      5.1007mm     20.9533mm  T         90.00                
TVS1       SMC                 21.2784mm     -2.1201mm     21.2784mm     -2.1121mm     21.2784mm     -5.8871mm  T         90.00                
D3         425                 10.4571mm      1.1146mm     10.4571mm      1.1146mm     10.4571mm      2.8146mm  T        270.00 BAT54J         
C2A        C1210               12.5316mm      11.187mm     12.5316mm      11.187mm     12.5316mm       9.787mm  T         90.00 Comment        
C3         C1210               15.9057mm      11.137mm     15.9057mm      11.137mm     15.9057mm       9.737mm  T         90.00 Comment        
C1         C1210              -11.4636mm     14.6027mm    -11.4636mm     14.6027mm    -11.4636mm     13.2027mm  T         90.00 10F 25V       
CN3        HDR1X3             -16.0374mm      0.1158mm    -16.0375mm      2.6558mm    -16.0374mm      2.6558mm  T        270.00                
C6         CC2013-0805           3.874mm     -4.6488mm       3.874mm     -4.6488mm       3.874mm     -3.6738mm  T        270.00 220nF 16V      
560_12_8_1 VIA                 20.6877mm     -8.4388mm     20.6347mm     -8.4389mm     20.6877mm     -8.4388mm  T        180.00                
561_12_8_3 VIA                  22.134mm     -8.4388mm     22.1843mm     -8.4389mm      22.134mm     -8.4388mm  T        180.00                
C2         Panasonic_cap_F      6.1832mm     15.6609mm      6.1832mm     15.6609mm      6.1832mm     12.6109mm  T         90.00 Comment        
FB1        INDC1608-0603        8.2827mm     10.2623mm      8.2827mm     10.2623mm      8.9827mm     10.2623mm  T        180.00 Comment        

